Tracking Foreclosures and Pre-Foreclosures
Using foreclosure.com as the source, foreclosure figures are listed first, pre-foreclosures are listed next, with the % of pre-foreclosures moving forward to foreclosures in parentheses. These are cumulative numbers. Special thanks to reader moqui for Aug '05 and June '06 data.
San Diego County
08/25/05: 83/3,087 (2.7%)
06/15/06: 354/4,382 (8.1%)
10/31/06: 998/4,983 (20.0%)
11/30/06: 1,304/5,245 (24.9%)
12/30/06: 1,251/4,637 (27.0%)
01/30/07: 1,475/4,760 (31.0%)
02/27/07: 1,879/5,008 (37.5%)
03/30/07: 2,845/5,223 (54,5%)
04/30/07: 3,909/5,295 (73.8%)
05/30/07: 4,438/5,938 (74.7%)
06/30/07: 5,164/6,310 (81.8%)
07/30/07: 5,072/6,513 (77.9%)
09/07/07: 5,911/6,921 (85.4%)
09/30/07: 6,032/7,499 (80.4%)
10/31/07: 5,764/8,248
12/10/07: 2,437/7,952
Los Angeles County
08/25/05: 144/12,060 (1.2%)
06/15/06: 698/13,712 (5.1%)
10/31/06: 725/12,136 (6.0%)
11/30/06: 922/13,357 (6.9%)
12/30/06: 1,115/11,451 (9.7%)
01/30/07: 1,306/11,733 (11.1%)
02/27/07: 1,654/12,201 (13.6%)
03/30/07: 2,094/12,440 (16.8%)
04/30/07: 3,297/12,525 (26.3%)
05/30/07: 4,791/14,143 (33.9%)
06/30/07: 5,791/15,110 (38.3%)
07/30/07: 5,880/16,246 (36.2%)
09/07/07: 6,421/17,868 (35.9%)
09/30/07: 6,242/18,568 (33.6%)
10/31/07: 6,888/19,960
12/10/07: 4,254/19,480
Riverside County
08/25/05: 84/7,250 (1.2%)
06/15/06: 420/9,561 (4.4%)
10/31/06: 652/5,798 (11.2%)
11/30/06: 838/6,856 (12.2%)
12/30/06: 976/5,804 (16.8%)
01/30/07: 1,206/6,318 (19.1%)
02/27/07: 1,495/6,814 (21.9%)
03/30/07: 1,989/7,122 (27.9%)
04/30/07: 2,846/7,358 (38.7%)
05/30/07: 3,923/8,478 (46.3%)
06/30/07: 4,519/8,955 (50.5%)
07/30/07: 3,956/9,700 (40.8%)
09/07/07: 4,477/10,548 (42.4%)
09/30/07: 4,515/11,575 (39.0%)
10/31/07: 4,392/12,495
12/10/07: 3,996/11,577
Orange County
08/25/05: 19/4,028 (0.5%)
06/15/06: 152/5,194 (2.9%)
10/31/06: 182/3,094 (5.9%)
11/30/06: 269/3,308 (8.1%)
12/30/06: 331/2,800 (11.8%)
01/30/07: 398/2,890 (13.8%)
02/27/07: 491/3,051 (16.1%)
03/30/07: 613/3,261 (18.8%)
04/30/07: 956/3,368 (28.4%)
05/30/07: 1,239/3,804 (32.6%)
06/30/07: 1,536/3,890 (39.5%)
07/30/07: 1,490/4,092 (36.4%)
09/07/07: 1,546/4,576 (33.8%)
09/30/07: 1,647/4,757 (34.6%)
10/31/07: 1,535/5,039
12/10/07: 1,347/4,735
Ventura County
10/31/06: 95/1,033 (9.2%)
11/30/06: 118/1,133 (10.4%)
12/30/06: 146/1,053 (13.9%)
01/30/07: 165/1,046 (15.8%)
02/27/07: 208/1,206 (17.2%)
03/30/07: 272/1,201 (22.6%)
04/30/07: 392/1,211 (32.4%)
05/30/07: 499/1,306 (38.2%)
06/30/07: 559/1,386 (40.3%)
07/30/07: 566/1,467 (38.6%)
09/07/07: 563/1,597 (35.3%)
09/30/07: 571/1,748 (32.7%)
10/31/07: 561/1,872
12/10/07: 393/1,754
San Bernardino County
08/25/05: 104/7,252 (1.4%)
06/15/06: 285/8,844 (3.2%)
10/31/06: 314/4,749 (6.6%)
11/30/06: 426/5,617 (7.6%)
12/30/06: 507/4,822 (10.5%)
01/30/07: 629/5,057 (12.4%)
02/27/07: 824/5,517 (14.9%)
03/30/07: 1,073/5,493 (19.5%)
04/30/07: 1,266/5,596 (22.6%)
05/30/07: 2,205/6,467 (34.1%)
06/30/07: 2,802/6,973 (40.2%)
07/30/07: 2,562/7,646 (33.5%)
09/07/07: 2,749/8,669 (31.7%)
09/30/07: 2,790/9,089 (30.7%)
10/31/07: 2,915/9,796
12/10/07: 2,386/9,025
Sacramento 4 County Metro
10/31/06: 671/3,059 (21.9%)
11/30/06: 908/2,985 (30.4%)
12/30/06: 1,062/3,167 (33.5%)
01/30/07: 1,322/5,000 (26.4%)
02/27/07: 2,804/5,209 (53.8%)
03/30/07: 3,581/5,467 (65.5%)
04/30/07: 4,627/5,791 (79.9%)
05/30/07: 5,096/6,639 (76.8%)
06/30/07: 6,285/6,847 (92.8%)
07/30/07: 5,640/7,372 (76.5%)
09/07/07: 7,243/8,388 (86.3%)
09/30/07: 5,947/9,144 (65.0%)
10/31/07: 5,735/9,870
12/10/07: 6,286/10,811
Santa Clara County
10/31/06: 79/1,293 (6.1%)
11/30/06: 101/1,347 (7.5%)
12/30/06: 119/1,195 (10.0%)
01/30/07: 140/1,205 (11.6%)
02/27/07: 161/1,217 (13.2%)
03/30/07: 201/1,253 (16.0%)
04/30/07: 313/1,402 (22.3%)
05/30/07: 392/1,554 (25.2%)
06/30/07: 503/1,698 (29.6%)
07/30/07: 473/1,771 (26.7%)
09/07/07: 534/1,972 (27.1%)
09/30/07: 638/2,106 (30.3%)
10/31/07: 658/2,243
12/10/07: 550/2,307
Las Vegas/Clark County
10/31/06: 797/6,311 (12.6%)
11/30/06: 1,071/7,222 (14.8%)
12/30/06: 1,240/6,813 (18.2%)
01/30/07: 1,484/6,912 (21.5%)
02/27/07: 2,170/6,560 (33.1%)
03/30/07: 2,533/6,888 (36.8%)
04/30/07: 3,180/7,191 (44.2%)
05/30/07: 3,888/8,250 (47.1%)
06/30/07: 4,528/8,630 (52.5%)
07/30/07: 4,590/9,133 (50.3%)
09/07/07: 5,101/9,958 (51.2%)
09/30/07: 5,132/10,065 (51.0%)
10/31/07: 5,362/11,088
12/10/07: 4,345/11,481
Phoenix Metro/Maricopa-Pinal Counties
10/31/06: 913/6,764 (13.5%)
11/30/06: 1,022/7,307 (14.0%)
12/30/06: 1,148/5,539 (20.7%)
01/30/07: 1,507/5,671 (26.6%)
02/27/07: 2,333/5,571 (41.9%)
03/30/07: 2,747/5,616 (48.9%)
04/30/07: 3,957/6,349 (62.3%)
05/30/07: 5,372/7,079 (75.9%)
06/30/07: 7,753/7,283 (106.5%)
07/30/07: 9,235/7,324 (126.1%)
09/07/07: 12,438/7,686 (161.8%)
09/30/07: 12,595/8,534 (147.6%)
10/31/07: 12,908/8,771
12/10/07: 5,792/11,446
Seattle Metro/King-Snohomish Counties
10/31/06: 195/2,165 (9.0%)
11/30/06: 126/2,376 (5.3%)
12/30/06: 131/1,500 (8.7%)
01/30/07: 146/1,548 (9.4%)
02/27/07: 124/1,503 (8.3%)
03/30/07: 251/1,466 (17.1%)
04/30/07: 511/1,566 (32.6%)
05/30/07: 750/1,742 (43.1%)
06/30/07: 1,134/1,589 (71.4%)
07/30/07: 1,354/1,368 (99.0%)
09/07/07: 1,567/1,221 (128.3%)
09/30/07: 1,489/1,222 (121.9%)
10/31/07: 1,553/1,204
12/10/07: 574/1,632