Riverside County Inventory (Sales)
Tracking Riverside County, California
Population 2006: 1.95 million
1/30/2006 Listing per population ratio 1:116
8/20/2006 Listing per population ratio 1:76
01/2006: 16,846 (4,695)___1/2005: (3,951)
02/2006: 18,767 (4,796)___2/2005: (4,084)
03/2006: 20,334 (6,986)___3/2005: (5,915)
04/2006: 21,388 (5,444)___4/2005: (5,718)
05/2006: 22,952 (5,468)___5/2005: (5,985)
06/2006: 24,490 (5,927)___6/2005: (6,485)
07/2006: 25,359 (4,420)___7/2005: (5,762)
08/2006: 26,052 (5,292)___8/2005: (6,452)
09/2006: 26,597 (4,730)___09/2005: 12,793 (6,001)
10/2006: 26,594 (4,408)___10/2005: 14,043 (5,542)
11/2006: 26,135 (3,794)___11/2005: 14,857 (5,904)
12/2006: 24,062 (4,318)___12/2005: 14,772 (6,305)
Population 2007: 2 million
01/01/2007 Listing per population ratio 1:83
06/10/2007 Listing per population ratio 1:64
01/01: 23,493
01/31: 24,931 (3,089)___01/2006: 16,846 (4,695)
02/28: 26,157 (3,057)___02/2006: 18,767 (4,796)
03/31: 28,451 (3,680)___03/2006: 20,334 (6,986)
04/30: 30,277 (2,987)___04/2006: 21,388 (5,444)
05/31: 31,515 (3,307)___05/2006: 22,952 (6,054)
06/30: 31,962 (3,359)___06/2006: 24,490 (6,361)
07/31: 31,796 (2,769)___07/2006: 25,359 (4,763)
08/31: 32,097 (2,834)___08/2006: 26,052 (5,292)
09/30: 32,024 (2,208)___09/2006: 26,597 (4,730)
10/31: 32,380 (2,463)___10/2006: 26,594 (4,408)
11/14: 32,282
-inventory numbers obtained from Ziprealty with sales figures in parenthesis
-Ziprealty resale inventory includes SFR/Condo/MFR/Land Parcels
-(sales figure) includes new and resale homes from DataQuickNews