Sacramento Inventory (Sales) 2008
Tracking Sacramento/El Dorado/Placer/Yolo Counties, California
Population 2007: 2.1 million
01/01/2007 Listing per population ratio 1:178
08/30/2007 Listing per population ratio 1:116
01/2007: 12,480 (1,149)___01/2006: 10,582 (1,309)
02/2007: 12,947 (1,154)___02/2006: 11,215 (1,338)
03/2007: 14,272 (1,459)___03/2006: 11,833 (2,060)
04/2007: 15,755 (1,462)___04/2006: 12,989 (1,739)
05/2007: 16,553 (1,581)___05/2006: 14,824 (2,439)
06/2007: 17,484 (1,566)___06/2006: 16,505 (1,983)
07/2007: 17,706 (1,408)___07/2006: 17,314 (1,673)
08/2007: 18,162 (1,459)___08/2006: 17,342 (1,768)
09/2007: 17,900 (1,087)___09/2006: 16,668 (1,654)
10/2007: 17,546 (1,221)___10/2006: 15,638 (1,549)
11/2007: 16,721 (xxxxx)___11/2006: 14,264 (1,457)
12/2007: 15,602 (xxxxx)___12/2006: 12,285 (1,466)
Population 2008:
01/10/2008 Listing per population ratio 1:140
01/10: 14,962
All-time Record high inventory: 18,162 homes, Aug 2007.
Previous Record high inventory: 13,507 homes, April 1992.
Realty Times 11/20/2005
Population 1992: 1.55 million
Listing to poputation ratio 4/1992 1:115
Population adjusted record high inventory: 17,913.
Inventory numbers are listed first followed by sales figures in parenthesis, with corresponding inventory and sales information from prior year to the right. Inventory include SFR, Condos, MFR, and land parcels, data obtained from ZipRealty. Sales information obtained from golyon.com and includes only SFR and Condos.