San Bernardino County Inventory (Sales)
Tracking San Bernardino County, California
Population 2006: 2 million
11/26/2006 Listing per population ratio 1:112
11/2006: 17,245 (2,926)___11/2005: (3,992)
12/2006: 15,758 (3,154)___12/2005: (4,580)
Population 2007: 2 million
01/01/2007 Listing per population ratio 1:129
06/10/2007 Listing per population ratio 1:90
01/01: 15,457
01/31: 16,310 (2,373)___01/2006: (3,321)
02/28: 17,081 (2,274)___02/2006: (3,316)
03/31: 18,801 (2,476)___03/2006: (4,633)
04/30: 20,253 (2,049)___04/2006: (3,841)
05/31: 22,149 (2,220)___05/2006: (4,148)
06/30: 22,637 (2,190)___06/2006: (4,385)
07/31: 22,923 (2,008)___07/2006: (3,500)
08/31: 23,468 (2,096)___08/2006: (3,970)
09/30: 23,492 (1,509)___09/2006: (3,437)
10/31: 23,136 (1,603)___10/2006: (3,547)
11/14: 22,937
-ziprealty resale inventory includes SFR/Condo/MFR/Land Parcels
-(sales figure) includes new and resale homes from DataQuickNews