San Bernardino Inventory (Sales) 2008
Tracking San Bernardino County, California
Population 2007: 2 million
01/01/2007 Listing per population ratio 1:129
09/30/2007 Listing per population ratio 1:85
01/2007: 16,310 (2,373)___01/2006: (3,321)
02/2007: 17,081 (2,274)___02/2006: (3,316)
03/2007: 18,801 (2,476)___03/2006: (4,633)
04/2007: 20,253 (2,049)___04/2006: (3,841)
05/2007: 22,149 (2,220)___05/2006: (4,148)
06/2007: 22,637 (2,190)___06/2006: (4,385)
07/2007: 22,923 (2,008)___07/2006: (3,500)
08/2007: 23,468 (2,096)___08/2006: (3,970)
09/2007: 23,492 (1,509)___09/2006: (3,437)
10/2007: 23,136 (1,603)___10/2006: (3,547)
11/2007: 22,750 (1,719)___11/2006: 17,245 (3,309)
12/2007: 20,934 (xxxxx)___12/2006: 15,758 (3,154)
Population 2008:
01/10/2008 Listing per population ratio 1:99
01/10: 20,234
Inventory numbers are listed first followed by sales figures in parenthesis, with corresponding inventory and sales information from prior year to the right. Inventory include SFR, Condos, MFR, and land parcels, data obtained from ZipRealty. Sales include new and resale homes from DataQuickNews.