San Diego County Inventory (Sales) 2008
Tracking San Diego County, California
Population 2007: 3.10 million
1/01/2007 Listing per population ratio 1:191
09/30/2007 Listing per population ratio 1:131
01/2007: 17,109 (2,772)___01/2006: 16,161 (2,898)
02/2007: 17,544 (2,863)___02/2006: 17,262 (3,035)
03/2007: 18,638 (3,218)___03/2006: 18,261 (4,367)
04/2007: 20,122 (3,436)___04/2006: 19,480 (3,974)
05/2007: 21,169 (3,385)___05/2006: 21,175 (4,480)
06/2007: 22,268 (3,510)___06/2006: 22,588 (4,533)
07/2007: 22,551 (3,106)___07/2006: 23,385 (3,584)
08/2007: 23,518 (3,104)___08/2006: 23,381 (3,853)
09/2007: 23,649 (2,152)___09/2006: 22,710 (3,336)
10/2007: 22,790 (2,327)___10/2006: 21,692 (3,449)
11/2007: 22,239 (2,400)___11/2006: 19,831 (3,248)
12/2007: 20,326 (xxxxx)___12/2006: 17,223 (3,613)
Population 2008:
01/10/2008 Listing per population ratio 1:155
01/10: 19,964
All-time Record high inventory: 23,715 homes, Sep 2007.
All-time low inventory: 2,301 homes, March 2004.
Previous Record high inventory: 19,250 homes, July 1995.
North County Times 4/12/06
Population 1995: 2.66 million
Listing per population ratio 7/1995: 1:138
Population adjusted record high inventory: 22,174 homes.
Inventory numbers are listed first followed by sales figures in parenthesis, with corresponding inventory and sales information from prior year to the right. Inventory include SFR, Condos, MFR, and land parcels, data obtained from ZipRealty. Sales include new and resale homes from DataQuickNews.