Metro Seattle Inventory (Sales) 2008
Tracking King & Snohomish Counties, Washington
Population 2007: 2.50 million
01/01/2007 Listing per population ratio 1:231
09/30/2007 Listing per population ratio 1:110
01/2007: 11,888 (3,062)___01/2006: 8,425 (2,468)
02/2007: 12,230 (3,022)___02/2006: 8,527 (3,391)
03/2007: 13,210 (4,444)___03/2006: 8,724 (4,772)
04/2007: 14,608 (4,451)___04/2006: 9,284 (4,585)
05/2007: 16,295 (4,892)___05/2006: 10,018 (5,027)
06/2007: 18,546 (5,052)___06/2006: 11,415 (5,597)
07/2007: 19,604 (4,678)___07/2006: 12,172 (5,063)
08/2007: 21,382 (4,490)___08/2006: 12,933 (5,684)
09/2007: 22,804 (3,492)___09/2006: 14,333 (4,661)
10/2007: 22,788 (3,206)___10/2006: 14,395 (4,432)
11/2007: 21,292 (3,022)___11/2006: 13,603 (3,925)
12/2007: 18,775 (2,537)___12/2006: 11,851 (3,720)
Population 2008:
01/11/2008 Listing per population ratio 1:133
01/11: 18,825
Record high inventory: 25,660 homes, August 1991.
NWMLS per research from Tim of Seattle Bubble
Population 1991: 2.0 million
Listing per population 1991 1:78
Population adjusted record high inventory: 32,051.
Inventory numbers are listed first followed by sales figures in parenthesis, with corresponding inventory and sales information from prior year to the right. Inventory include SFR, Condos, MFR, and land parcels, data obtained from ZipRealty. Sales include new and resale homes from Northwest Real Estate.