Ventura County Inventory (Sales)
Tracking Ventura County, California
Population 2006: 817,000
11/26/2006 Listing per population ratio 1:122
11/2006: 6,593 (855)___11/2005: (1,235)
12/2006: 5,677 (978)___12/2005: (1,134)
Population 2007: 825,000
01/01/2007 Listing per population ratio 1:150
06/10/2007 Listing per population ratio 1:139
01/01: 5,435
01/31: 5,641 (689)___01/2006: (804)
02/28: 6,234 (737)___02/2006: (882)
03/31: 6,658 (999)___03/2006: (1,326)
04/30: 5,320 (890)___04/2006: (1,008)
05/31: 5,759 (861)___05/2006: (1,145)
06/30: 6,219 (886)___06/2006: (1,227)
07/31: 6,566 (784)___07/2006: (941)
08/31: 7,057 (789)___08/2006: (1,146)
09/30: 7,034 (582)___09/2006: (1,137)
10/31: 6,892 (538)___10/2006: (961)
11/14: 6,779
-ziprealty resale inventory includes SFR/Condo/MFR/Land Parcels
-(sales figure) includes new and resale homes from DataQuickNews