Skip to Content

Ventura County Inventory (Sales)

Tracking Ventura County, California

Population 2006: 817,000
11/26/2006 Listing per population ratio 1:122

11/2006: 6,593 (855)___11/2005: (1,235)
12/2006: 5,677 (978)___12/2005: (1,134)

Population 2007: 825,000
01/01/2007 Listing per population ratio 1:150
06/10/2007 Listing per population ratio 1:139

01/01: 5,435
01/31: 5,641 (689)___01/2006: (804)
02/28: 6,234 (737)___02/2006: (882)
03/31: 6,658 (999)___03/2006: (1,326)
04/30: 5,320 (890)___04/2006: (1,008)
05/31: 5,759 (861)___05/2006: (1,145)
06/30: 6,219 (886)___06/2006: (1,227)
07/31: 6,566 (784)___07/2006: (941)
08/31: 7,057 (789)___08/2006: (1,146)
09/30: 7,034 (582)___09/2006: (1,137)
10/31: 6,892 (538)___10/2006: (961)
11/14: 6,779

-ziprealty resale inventory includes SFR/Condo/MFR/Land Parcels
-(sales figure) includes new and resale homes from DataQuickNews

Similar entries
  • Tracking Orange County, California

    Population 2006: 3.07 million
    1/02/2006 Listing per population ratio 1:422
    7/30/2006 Listing per population ratio 1:176

    01/2006: 8,430 (2,868)____01/2005: (2,903)
    02/2006: 10,420 (2,928)___02/2005: (2,890)
    03/2006: 11,762 (4,203)___03/2005: (5,033)
    04/2006: 13,268 (3,563)___04/2005: (4,547)
    05/2006: 15,048 (3,762)___05/2005: (4,548)
    06/2006: 16,692 (3,862)___06/2005: (4,898)

  • Tracking Riverside County, California

    Population 2006: 1.95 million
    1/30/2006 Listing per population ratio 1:116
    8/20/2006 Listing per population ratio 1:76

    01/2006: 16,846 (4,695)___1/2005: (3,951)
    02/2006: 18,767 (4,796)___2/2005: (4,084)
    03/2006: 20,334 (6,986)___3/2005: (5,915)
    04/2006: 21,388 (5,444)___4/2005: (5,718)
    05/2006: 22,952 (5,468)___5/2005: (5,985)
    06/2006: 24,490 (5,927)___6/2005: (6,485)

  • Tracking San Bernardino County, California

    Population 2006: 2 million
    11/26/2006 Listing per population ratio 1:112

    11/2006: 17,245 (2,926)___11/2005: (3,992)
    12/2006: 15,758 (3,154)___12/2005: (4,580)

    Population 2007: 2 million
    01/01/2007 Listing per population ratio 1:129
    06/10/2007 Listing per population ratio 1:90

    01/01: 15,457
    01/31: 16,310 (2,373)___01/2006: (3,321)

  • Tracking Ventura County, California

    Population 2007: 825,000
    01/01/2007 Listing per population ratio 1:150
    08/30/2007 Listing per population ratio 1:117

    01/2007: 5,641 (689)___01/2006: (804)
    02/2007: 6,234 (737)___02/2006: (882)
    03/2007: 6,658 (999)___03/2006: (1,326)
    04/2007: 5,320 (890)___04/2006: (1,008)
    05/2007: 5,759 (861)___05/2006: (1,145)
    06/2007: 6,219 (886)___06/2006: (1,227)

  • Tracking Santa Clara County, California

    Population 2006: 1.77 million
    1/02/2006 Listing per population ratio 1:708
    8/17/2006 Listing per population ratio 1:335

    01/2006: 2,838 (1,486)___01/2005: (1,862)
    02/2006: 2,921 (1,776)___02/2005: (1,882)
    03/2006: 3,353 (2,632)___03/2005: (2,823)
    04/2006: 3,734 (2,424)___04/2005: (2,830)
    05/2006: 4,259 (2,496)___05/2005: (2,838)
    06/2006: 4,835 (2,763)___06/2005: (3,220)

  • Tracking King & Snohomish Counties, Washington

    Population 2006: 2.46 million
    01/02/2006 Listing per population ratio 1:305
    10/10/2006 Listing per population ratio 1:173

    01/2006: 8,425 (2,468)___01/2005: (2,491)
    02/2006: 8,527 (3,391)___02/2005: (3,244)
    03/2006: 8,724 (4,772)___03/2005: (5,285)
    04/2006: 9,284 (4,585)___04/2005: (5,259)
    05/2006: 10,018 (5,027)__05/2005: (5,470)
    06/2006: 11,415 (5,597)__06/2005: (5,797)

  • Tracking Santa Clara County, California

    Population 2007: 1.81 million
    01/01/2007 Listing per population ratio 1:548
    09/30/2007 Listing per population ratio 1:243

    01/2007: 3,575 (1,606)___01/2006: 2,838 (1618)
    02/2007: 3,774 (1,654)___02/2006: 2,921 (1,776)
    03/2007: 4,498 (2,052)___03/2006: 3,353 (2,632)
    04/2007: 5,184 (2,009)___04/2006: 3,734 (2,424)
    05/2007: 5,866 (2,179)___05/2006: 4,259 (2,496)

  • Tracking Orange County, California

    Population 2007: 3.10 million
    01/01/2007 Listing per population ratio 1:244
    09/30/2007 Listing per population ratio 1:155

    01/31: 13,302 (2,400)___01/2006: 8,430 (2,868)
    02/28: 13,704 (2,449)___02/2006: 10,420 (2,928)
    03/31: 15,324 (3,130)___03/2006: 11,762 (4,203)
    04/30: 17,094 (2,682)___04/2006: 13,268 (3,563)
    05/31: 18,353 (2,675)___05/2006: 15,048 (3,762)

  • Tracking Riverside County, California

    Population 2007: 2 million
    01/01/2007 Listing per population ratio 1:83
    10/31/2007 Listing per population ratio 1:62

    01/2007: 24,931 (3,089)___01/2006: 16,846 (4,695)
    02/2007: 26,157 (3,057)___02/2006: 18,767 (4,796)
    03/2007: 28,451 (3,680)___03/2006: 20,334 (6,986)
    04/2007: 30,277 (2,987)___04/2006: 21,388 (5,444)
    05/2007: 31,515 (3,307)___05/2006: 22,952 (6,054)

  • Tracking San Bernardino County, California

    Population 2007: 2 million
    01/01/2007 Listing per population ratio 1:129
    09/30/2007 Listing per population ratio 1:85

    01/2007: 16,310 (2,373)___01/2006: (3,321)
    02/2007: 17,081 (2,274)___02/2006: (3,316)
    03/2007: 18,801 (2,476)___03/2006: (4,633)
    04/2007: 20,253 (2,049)___04/2006: (3,841)
    05/2007: 22,149 (2,220)___05/2006: (4,148)
    06/2007: 22,637 (2,190)___06/2006: (4,385)

  • Tracking Los Angeles County, California

    Population 2006: 10.25 million
    1/02/2006 Listing per population ratio 1:417
    9/30/2006 Listing per population ratio 1:216

    01/2006: 27,732 (7,309)____01/2005: (7,633)
    02/2006: 29,420 (7,089)____02/2005: (7,056)
    03/2006: 31,819 (10,805)___03/2005: (10,878)
    04/2006: 34,032 (9,284)____04/2005: (10,299)
    05/2006: 37,847 (10,714)___05/2005: (10,128)
    06/2006: 42,317 (11,234)___06/2005: (12,001)

  • Tracking San Diego County, California

    Population 2006: 3.07 million
    1/01/2006 Listing per population ratio 1:220
    7/31/2006 Listing per population ratio 1:131

    01/2006: 16,161 (2,898)___01/2005: (3,324)
    02/2006: 17,262 (3,035)___02/2005: (3,442)
    03/2006: 18,261 (4,367)___03/2005: (5,018)
    04/2006: 19,480 (3,974)___04/2005: (5,345)
    05/2006: 21,175 (4,480)___05/2005: (5,141)
    06/2006: 22,588 (4,533)___06/2005: (5,663)

  • Using foreclosure.com as the source, foreclosure figures are listed first, pre-foreclosures are listed next, with the % of pre-foreclosures moving forward to foreclosures in parentheses. These are cumulative numbers. Special thanks to reader moqui for Aug '05 and June '06 data.

    San Diego County
    08/25/05: 83/3,087 (2.7%)
    06/15/06: 354/4,382 (8.1%)
    10/31/06: 998/4,983 (20.0%)
    11/30/06: 1,304/5,245 (24.9%)
    12/30/06: 1,251/4,637 (27.0%)
    01/30/07: 1,475/4,760 (31.0%)
    02/27/07: 1,879/5,008 (37.5%)

  • Tracking King & Snohomish Counties, Washington

    Population 2007: 2.50 million
    01/01/2007 Listing per population ratio 1:231
    09/30/2007 Listing per population ratio 1:110

    01/2007: 11,888 (3,062)___01/2006: 8,425 (2,468)
    02/2007: 12,230 (3,022)___02/2006: 8,527 (3,391)
    03/2007: 13,210 (4,444)___03/2006: 8,724 (4,772)
    04/2007: 14,608 (4,451)___04/2006: 9,284 (4,585)
    05/2007: 16,295 (4,892)___05/2006: 10,018 (5,027)

  • Tracking Sacramento/El Dorado/Placer/Yolo Counties, California

    Population 2006: 2.07 million
    1/02/2006 Listing per population ratio 1:217
    7/30/2006 Listing per population ratio 1:119

    01/2006: 10,582 (1,309)___01/2005: 3,597 (1,873)
    02/2006: 11,215 (1,338)___02/2005: 3,554 (1,919)
    03/2006: 11,833 (2,060)___03/2005: 3,793 (2,965)
    04/2006: 12,989 (1,739)___04/2005: 4,423 (2,925)
    05/2006: 14,824 (2,439)___05/2005: 5,284 (2,967)

  • Tracking Los Angeles County, California

    Population 2007: 10.33 million
    01/01/2007 Listing per population ratio 1:288
    09/30/2007 Listing per population ratio 1:175

    01/2007: 36,715 (6,805)____01/2006: 27,732 (7,309)
    02/2007: 41,251 (6,300)____02/2006: 29,420 (7,089)
    03/2007: 42,057 (8,353)___03/2006: 31,819 (10,805)
    04/2007: 45,918 (7,225)____04/2006: 34,032 (9,284)
    05/2007: 52,198 (7,426)____05/2006: 37,847 (10,714)
    06/2007: 52,769 (7,580)____06/2006: 42,317 (11,234)

  • Tracking San Diego County, California

    Population 2007: 3.10 million
    1/01/2007 Listing per population ratio 1:191
    09/30/2007 Listing per population ratio 1:131

    01/2007: 17,109 (2,772)___01/2006: 16,161 (2,898)
    02/2007: 17,544 (2,863)___02/2006: 17,262 (3,035)
    03/2007: 18,638 (3,218)___03/2006: 18,261 (4,367)
    04/2007: 20,122 (3,436)___04/2006: 19,480 (3,974)
    05/2007: 21,169 (3,385)___05/2006: 21,175 (4,480)

  • Tracking Maricopa & Pinal Counties, Arizona

    Population 2006: 4 million
    1/30/2006 Listing per population ratio 1:123
    9/30/2006 Listing per population ratio 1:73

    01/2006: 32,512 (5,260)___01/2005: (9,360)
    02/2006: 36,176 (5,460)___02/2005: (7,935)
    03/2006: 39,852 (7,265)___03/2005: (10,035)
    04/2006: 44,290 (5,980)___04/2005: (8,735)
    05/2006: 47,187 (6,870)___05/2005: (10,425)
    06/2006: 50,974 (5,460)___06/2005: (11,545)

  • Population 2006: 1.22 million
    11/27/2006 Listing per population ratio 1:143

    11/2006: 8,426
    12/2006: 7,953

    Population 2007:
    01/01 Listing per population ratio 1:159
    05/31 Listing per population ratio 1:131

    01/01: 7,677
    01/31: 7,673
    02/28: 7,609
    03/20: 7,802
    04/30: 8,657
    05/31: 9,251

  • Tracking Sacramento/El Dorado/Placer/Yolo Counties, California

    Population 2007: 2.1 million
    01/01/2007 Listing per population ratio 1:178
    08/30/2007 Listing per population ratio 1:116

    01/2007: 12,480 (1,149)___01/2006: 10,582 (1,309)
    02/2007: 12,947 (1,154)___02/2006: 11,215 (1,338)
    03/2007: 14,272 (1,459)___03/2006: 11,833 (2,060)
    04/2007: 15,755 (1,462)___04/2006: 12,989 (1,739)
    05/2007: 16,553 (1,581)___05/2006: 14,824 (2,439)

  • Tracking Clark County, Nevada

    Population 2007: 1.9 million
    01/01/2007 Listing per population ratio 1:86
    09/30/2007 Listing per population ratio 1:61

    01/2007: 22,748 (1,715)___01/2006: 15,744 (2,233)
    02/2007: 24,068 (1,684)___02/2006: 16,978 (2,271)
    03/2007: 26,794 (1,946)___03/2006: 18,418 (3,167)
    04/2007: 27,620 (1,677)___04/2006: 19,871 (2,807)
    05/2007: 28,577 (1,941)___05/2006: 21,168 (3,161)
    06/2007: 29,646 (1,820)___06/2006: 22,479 (3,097)

  • Tracking Maricopa & Pinal Counties, Arizona

    Population 2007: 4.1 million
    01/01/2007 Listing per population ratio 1:85
    10/31/2007 Listing per population ratio 1:63

    01/2007: 51,913 (4,520)___01/2006: 32,512 (5,260)
    02/2007: 53,598 (4,280)___02/2006: 36,176 (5,460)
    03/2007: 57,615 (5,385)___03/2006: 39,852 (7,265)
    04/2007: 59,616 (4,855)___04/2006: 44,290 (5,980)
    05/2007: 60,800 (5,220)___05/2006: 47,187 (6,870)

  • Tracking Clark County, Nevada

    Population 2006: 1.89 million
    1/30/2006 Listing per population ratio 1:120
    9/30/2006 Listing per population ratio 1:77

    01/2006: 15,744 (2,233)___01/2005: (2,426)
    02/2006: 16,978 (2,271)___02/2005: (2,508)
    03/2006: 18,418 (3,167)___03/2005: (3,864)
    04/2006: 19,871 (2,807)___04/2005: (3,649)
    05/2006: 21,168 (3,161)___05/2005: (3,847)
    06/2006: 22,479 (3,097)___06/2005: (4,079)
    07/2006: 23,221 (2,501)___07/2005: 13,276 (3,937)
    08/2006: 23,957 (2,609)___08/2005: 13,722 (4,145)
    09/2006: 24,300 (2,177)___09/2005: 14,289 (3,654)
    10/2006: 24,103 (2,046)___10/2005: 14,925 (3,226)
    11/2006: 23,634 (1,871)___11/2005: 14,784 (3,042)
    12/2006: 22,208 (2,016)___12/2005: 14,368 (3,024)

    Population 2007: 1.9 million

  • A month ago Jim the Realtor reminded us of the backlog of REOs using the Deutsche Bank as an example. In his survey back in December of '07, Jim found the following:

    Here is the survey of 123 Deutsche REOs in North County:
    --64 active listings
    --18 pending listings
    --41 homes not on market yet (33%)

    Jim reported at the time that his foreclosing neighbor at the time was still living rent free 4 months after their foreclosure. Which reminds us of this gem in 4Closure Ranch...

  • Few of the interesting points here regarding these 11 homes:--2 out of 11 are listed for sale--11 out of 11 were purchased or constructed after 2003--11 out of 11 were refi'd, purchased or constructed after 2004--4 of 11 are from 4S Ranch proper--2 of 11 are from Santaluz
    11353 AVENIDA DE LOS LOBOS #E, SAN DIEGO 92127
    --1,230 sqft
    --11/04/2005: purchased for $390,000
    --05/30/2008: NOD
    --not listed or pending

    17081 W BERNARDO DR #102, SAN DIEGO 92127
    --1,040 sqft
    --09/27/2004: purchased for $362,990
    --11/21/2007: listed for $224,777-$249,777
    --05/30/2008: NOD

    16588 GETTYSBURG DR, SAN DIEGO 92127

  • In addition to the profiling of our real estate friends foreclosing away, the U-T story this past weekend also had some pretty scary numbers. For example, there were 1,305 actual foreclosures in January, this was up 257% in comparison to a year ago. With only 1,826 homes sold, the number of foreclosures in the county may soon overtake home sales.

    What is even scarier is what's not published. These foreclosure numbers are actually lower than expected because of the 'postponement phenomenon.'

  • Our most recent 'If Only I Waited...' post on Oxnard prompted one irate anonymous reader to write, "What's up with slamming Oxnard? There are places to live that are in worse shape than Oxnard..."

    And we wholeheartedly agree!

    Case in point, Bakersfield. Here we have a REO going for 33% less today compared to a year and a half ago...

    12109 Trackside Dr., Bakersfield, CA 93312

  • Spelling mistakes on the MLS are not unusual, but this gives us a glimpse into the seller's desperation...43446 MONTE COURT, Temecula, CA 92592
    --4 beds, 3.0 baths, 3,036 sq ft
    --06/2003: purchased from builder for $378,500.
    --10/2006: sold to current sucker for $508,000.
    --10/10/2007: current sucker listed home for sale at $590,000.
    --10/20/2007: realized he was delusional and reduced to $410,000.

  • Much less REALTOR®-related NODs in eastern Carlsbad this week. Only 3 out of the 9 new NODs filed between December 6th to 12th are connected to REALTORS®.

  • Everyone gets a second chance and JME is no different. Four years after a Chapter 7 BK filing, JME started back with his first home purchase in 2002. From then on, he made 4 additional purchases over the next 4-5 years. Two of which he sold for profit:

    12313 VIA HACIENDA, EL CAJON, CA 92019
    --3 beds, 2.5 baths, 1,588 sq ft
    --12/2002: purchased for $350,000
    --07/2007: sold for $505,000

    2643 E BEYER BLVD, SAN YSIDRO, CA 92173
    --4 beds, 2.5 baths, 1,532 sq ft
    --09/2006: purchased for $465,000
    --01/2007: sold for $510,000

    With sales from these two homes, JME was looking at a cool $200,000 in profit. So how did he show off this nice $200k? Why an over 5,000 sqft McMansion in StoneBridge Estate of course. Unfortunately, looks like JME stretched a little bit too far and here we are, all three remaining homes he own are now past due on property taxes.