Ventura County Inventory (Sales) 2008
Tracking Ventura County, California
Population 2007: 825,000
01/01/2007 Listing per population ratio 1:150
08/30/2007 Listing per population ratio 1:117
01/2007: 5,641 (689)___01/2006: (804)
02/2007: 6,234 (737)___02/2006: (882)
03/2007: 6,658 (999)___03/2006: (1,326)
04/2007: 5,320 (890)___04/2006: (1,008)
05/2007: 5,759 (861)___05/2006: (1,145)
06/2007: 6,219 (886)___06/2006: (1,227)
07/2007: 6,566 (784)___07/2006: (941)
08/2007: 7,057 (789)___08/2006: (1,146)
09/2007: 7,034 (582)___09/2006: (1,137)
10/2007: 6,892 (538)___10/2006: (961)
11/2007: 6,637 (516)___11/2006: 6,593 (901)
12/2007: 5,981 (xxx)___12/2006: 5,677 (978)
Population 2008:
01/10 Listing per population ratio 1:141
01/10: 5,854
Inventory numbers are listed first followed by sales figures in parenthesis, with corresponding inventory and sales information from prior year to the right. Inventory include SFR, Condos, MFR, and land parcels, data obtained from ZipRealty. Sales include new and resale homes from DataQuickNews.